After many months of waiting and leaks finally know in detail about the new flagship of the South Korean firm Samsung. The new Galaxy S7 and its variant with curved screen, the S7 edge. These new terminals, which are to lead the high-end Android panorama, and telephony in general, have been two of the most anticipated devices of the year.
If you’ve missed the presentation and then we show all the features and everything you need to know about these new terminals top model of Samsung 2016.
Specifications | Samsung Galaxy S7 | Samsung Galaxy edge S7 |
---|---|---|
Dimensions | 143 x 70 x 6.9 mm | 163 x 82 x 7,82mm |
Weight | Not specified | Not specified |
Screen | 5.1-inch 1440 × 2560 SuperAMOLED protected Gorilla Glass 4 | 5.5-inch 1440 × 2560 SuperAMOLED protected Gorilla Glass 4 |
Pixel density | Not specified | Not specified |
Processor | Qualcomm Snapdragon 820 / Octa Samsung Exynos 8890 | Qualcomm Snapdragon 820 / Octa Samsung Exynos 8890 |
RAM | 4 GB LPDDR4 | 4 GB LPDDR4 |
OS | Android 6.0 with TouchWiz custom Marshmallow | Android 6.0 with TouchWiz custom Marshmallow |
Storage | 32, 64 and 128 GB expandable via microSD up to 128 GB | 32, 64 and 128 GB expandable via microSD up to 128 GB |
cameras | 12 megapixels, f / 1.7, technology Dual Pixel Sensor, OIS, dual-LED | 12 megapixels, f / 1.7, technology Dual Pixel Sensor, OIS, dual-LED |
Battery | 3000 mAh | 3600 mAh |
Others | wireless charging, fast charging, water resistance and dustproof IP68 level, Always On Display, Speaker 1.2W and pressure sensitive display | wireless charging, fast charging, resistance to water and dust IP68, Always On Display, Speaker 1.2W, curved screen and pressure sensitive |
As shown in the table of specifications, and as already happened with its predecessors, the S6 and S6 edge, we find two devices with very similar characteristics and differ only in some details such as the size and curvature screen, in addition to the battery capacity.
It seems that, as we already knew, Samsung has been to follow the line of its predecessors such good results have been given in previous years, but adding features valued by users who disappeared in previous editions of Galaxy S. range
We will have to wait for an in-depth review to see if the new devices are up to their predecessors and above all, see if Samsung gets to surpass the sales record that got the previous generation family of devices.
What do you think of the renovation of the flagship of Samsung? Tell us in the comments.